<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Greatest Buying Opportunity of Our Time</title>
	<atom:link href="http://www.schaefersblog.com/the-greatest-buying-opportunity-of-our-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schaefersblog.com/the-greatest-buying-opportunity-of-our-time/</link>
	<description>Learning Resilience in the Age of Turbulence</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:19:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: forex scams</title>
		<link>http://www.schaefersblog.com/the-greatest-buying-opportunity-of-our-time/comment-page-1/#comment-17182</link>
		<dc:creator>forex scams</dc:creator>
		<pubDate>Sun, 03 May 2009 08:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.schaefersblog.com/?p=427#comment-17182</guid>
		<description>Not many people know what is being shared here. Thanks for sharing it with us.</description>
		<content:encoded><![CDATA[<p>Not many people know what is being shared here. Thanks for sharing it with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara at On Simplicity</title>
		<link>http://www.schaefersblog.com/the-greatest-buying-opportunity-of-our-time/comment-page-1/#comment-14158</link>
		<dc:creator>Sara at On Simplicity</dc:creator>
		<pubDate>Thu, 06 Nov 2008 05:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.schaefersblog.com/?p=427#comment-14158</guid>
		<description>This is one of the best things about being in my twenties: everything&#039;s an opportunity.  Reading Peter Lynch talk about Black Monday is another Buffet-esque reminder that downturns are sales in disguise.  Thanks for showing the other side of the coin!</description>
		<content:encoded><![CDATA[<p>This is one of the best things about being in my twenties: everything&#8217;s an opportunity.  Reading Peter Lynch talk about Black Monday is another Buffet-esque reminder that downturns are sales in disguise.  Thanks for showing the other side of the coin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links For Super-Charged Living - November 1, 2008 &#124; My Super-Charged Life</title>
		<link>http://www.schaefersblog.com/the-greatest-buying-opportunity-of-our-time/comment-page-1/#comment-13718</link>
		<dc:creator>Links For Super-Charged Living - November 1, 2008 &#124; My Super-Charged Life</dc:creator>
		<pubDate>Sat, 01 Nov 2008 12:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.schaefersblog.com/?p=427#comment-13718</guid>
		<description>[...] Financially Wise$30K to $0: How We Became Debt-Free in One YearThe Greatest Buying Opportunity of Our Time&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Financially Wise$30K to $0: How We Became Debt-Free in One YearThe Greatest Buying Opportunity of Our Time&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray The Money Man</title>
		<link>http://www.schaefersblog.com/the-greatest-buying-opportunity-of-our-time/comment-page-1/#comment-12959</link>
		<dc:creator>Ray The Money Man</dc:creator>
		<pubDate>Sat, 25 Oct 2008 22:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.schaefersblog.com/?p=427#comment-12959</guid>
		<description>Buy and hold is dead. What is so hard about taking your profits. If you have an obsurd profit why not take it. At least sell 1/2 or 3/4 of your position. These stocks do not go straight up and with all that has happened this year, take your profits!

Great post!</description>
		<content:encoded><![CDATA[<p>Buy and hold is dead. What is so hard about taking your profits. If you have an obsurd profit why not take it. At least sell 1/2 or 3/4 of your position. These stocks do not go straight up and with all that has happened this year, take your profits!</p>
<p>Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.schaefersblog.com/the-greatest-buying-opportunity-of-our-time/comment-page-1/#comment-12953</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 25 Oct 2008 21:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.schaefersblog.com/?p=427#comment-12953</guid>
		<description>Well said, Cameron.  If an increasing rate of investors acquire the undervalued stocks there would be a corresponding softening of the losses in market value that arise from fear inspired sell-offs.</description>
		<content:encoded><![CDATA[<p>Well said, Cameron.  If an increasing rate of investors acquire the undervalued stocks there would be a corresponding softening of the losses in market value that arise from fear inspired sell-offs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Art of Manliness Weekly Roundup: Nominate the Man of the Year Edition &#124; HisCast</title>
		<link>http://www.schaefersblog.com/the-greatest-buying-opportunity-of-our-time/comment-page-1/#comment-12920</link>
		<dc:creator>The Art of Manliness Weekly Roundup: Nominate the Man of the Year Edition &#124; HisCast</dc:creator>
		<pubDate>Sat, 25 Oct 2008 16:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.schaefersblog.com/?p=427#comment-12920</guid>
		<description>[...] The Greatest Buying Opportunity of Our Time (@Schaefer&#8217;s Blog) The economy got you down in the dumps? Cameron Schaefer finds a silver lining in our currently mushy market and makes the argument that now, while stock is cheap, it&#8217;s the perfect time to buy. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Greatest Buying Opportunity of Our Time (@Schaefer&#8217;s Blog) The economy got you down in the dumps? Cameron Schaefer finds a silver lining in our currently mushy market and makes the argument that now, while stock is cheap, it&#8217;s the perfect time to buy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Art of Manliness Weekly Roundup: Nominate the Man of the Year Edition &#124; The Art of Manliness</title>
		<link>http://www.schaefersblog.com/the-greatest-buying-opportunity-of-our-time/comment-page-1/#comment-12919</link>
		<dc:creator>The Art of Manliness Weekly Roundup: Nominate the Man of the Year Edition &#124; The Art of Manliness</dc:creator>
		<pubDate>Sat, 25 Oct 2008 15:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.schaefersblog.com/?p=427#comment-12919</guid>
		<description>[...] The Greatest Buying Opportunity of Our Time (@Schaefer&#8217;s Blog) The economy got you down in the dumps? Cameron Schaefer finds a silver lining in our currently mushy market and makes the argument that now, while stock is cheap, it&#8217;s the perfect time to buy. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Greatest Buying Opportunity of Our Time (@Schaefer&#8217;s Blog) The economy got you down in the dumps? Cameron Schaefer finds a silver lining in our currently mushy market and makes the argument that now, while stock is cheap, it&#8217;s the perfect time to buy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron Schaefer</title>
		<link>http://www.schaefersblog.com/the-greatest-buying-opportunity-of-our-time/comment-page-1/#comment-12912</link>
		<dc:creator>Cameron Schaefer</dc:creator>
		<pubDate>Sat, 25 Oct 2008 14:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.schaefersblog.com/?p=427#comment-12912</guid>
		<description>@ Ankesh,

You are right when you say you shouldn&#039;t just buy because a stock is discounted without first running the numbers.  I was trying to simplify things for the average joe, but due diligence is a necessary part of every investment, so thanks for pointing that out.

That being said, my basic point was simply that it is much smarter to buy a company like GE or Coke at a discount and the time for great discounts is now.

I&#039;ve always been interested in investing more in India and China.  Sometime you will have to give me an education on some of the various companies that you like.</description>
		<content:encoded><![CDATA[<p>@ Ankesh,</p>
<p>You are right when you say you shouldn&#8217;t just buy because a stock is discounted without first running the numbers.  I was trying to simplify things for the average joe, but due diligence is a necessary part of every investment, so thanks for pointing that out.</p>
<p>That being said, my basic point was simply that it is much smarter to buy a company like GE or Coke at a discount and the time for great discounts is now.</p>
<p>I&#8217;ve always been interested in investing more in India and China.  Sometime you will have to give me an education on some of the various companies that you like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankesh Kothari</title>
		<link>http://www.schaefersblog.com/the-greatest-buying-opportunity-of-our-time/comment-page-1/#comment-12855</link>
		<dc:creator>Ankesh Kothari</dc:creator>
		<pubDate>Sat, 25 Oct 2008 06:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.schaefersblog.com/?p=427#comment-12855</guid>
		<description>Thanks Cameron for a timely post.

I agree that its the perfect time for buying.  (I just put some money in the Indian stock market which crashed too.)

I don&#039;t agree that we should buy stocks now because &quot;Some great companies are selling for half, even 75% less than what they were a year ago. &quot;

You should build a stock strategy that has 3 *rules* to it:
1. Entry - when to buy stocks
2. Exit - when to sell stocks
3. Position sizing - how to diversify and maximize your returns

If you don&#039;t have all 3 rules written down before you invest, your chances of succeeding will go down like crazy.

These rules should not change whether the stock market is up or down.  The only thing that should change is the intensity of action that the rules bring *automatically*. 

 (So if you are a value trader and have a entry rule like you&#039;ll invest in stocks only with high ROA and low P/E - then when the stock market is bullish, you&#039;ll find very few stocks to buy.  And when it crashes, you&#039;ll find a lot more stocks to buy.  But at any time, you&#039;ll be buying stocks because they show good promise which is indicated by their ROA and P/E ratios.  Don&#039;t buy stocks just because the market is down.  There are still a few stocks out there that are still over valued - even today.)</description>
		<content:encoded><![CDATA[<p>Thanks Cameron for a timely post.</p>
<p>I agree that its the perfect time for buying.  (I just put some money in the Indian stock market which crashed too.)</p>
<p>I don&#8217;t agree that we should buy stocks now because &#8220;Some great companies are selling for half, even 75% less than what they were a year ago. &#8221;</p>
<p>You should build a stock strategy that has 3 *rules* to it:<br />
1. Entry &#8211; when to buy stocks<br />
2. Exit &#8211; when to sell stocks<br />
3. Position sizing &#8211; how to diversify and maximize your returns</p>
<p>If you don&#8217;t have all 3 rules written down before you invest, your chances of succeeding will go down like crazy.</p>
<p>These rules should not change whether the stock market is up or down.  The only thing that should change is the intensity of action that the rules bring *automatically*. </p>
<p> (So if you are a value trader and have a entry rule like you&#8217;ll invest in stocks only with high ROA and low P/E &#8211; then when the stock market is bullish, you&#8217;ll find very few stocks to buy.  And when it crashes, you&#8217;ll find a lot more stocks to buy.  But at any time, you&#8217;ll be buying stocks because they show good promise which is indicated by their ROA and P/E ratios.  Don&#8217;t buy stocks just because the market is down.  There are still a few stocks out there that are still over valued &#8211; even today.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.354 seconds -->
